Home    Български   English   Deutsch   Русский   Contacts   Fraport Twin Star

The 2010 summer peak season at Burgas Airport has started. Due to high passenger traffic at check-in and security areas all passengers are strongly recommended to arrive at the airport 2 hours before the scheduled time of departure of their flight.

Skip Navigation Links.
 Search flight
choose country
choose destination
choose company
Choose period
Search
Skyline
Kitt_en
 Arrivals
Arrivals
Information last updated on: 30.07.2010 19:37 / Local time: 30.07.2010 19:37
DateTimeAirlineFlightDestinationTerminalEstimatedStatus
30.07 14:15 BH Air BGH5546 Glasgow via Birmingham T1 14:52 Landed
30.07 14:30 Travel Service QS1180 Prague T1 15:33 Landed
30.07 14:40 Bulgaria Air FB640 Moscow Vnukovo via Sofia T1 14:22 Landed
30.07 15:05 BH Air BGH5596 Edinburgh T1 15:05 Landed
30.07 15:10 Bulgaria Air FB5456 Tel Aviv T1 14:48 Landed
30.07 16:15 Air VIA VIM594 Tel Aviv T1 15:43 Landed
30.07 16:30 Bulgarian Air Charter BUC5278 Poprad/Tatry T1 16:23 Landed
30.07 16:45 Red Wings Airlines RWZ9701 Moscow Vnukovo T1 19:52 Approaching
30.07 16:50 Belavia BRU8439 Minsk T1 18:00 Landed
30.07 17:10 Rossiya FV207 St. Petersburg T1 17:28 Landed
30.07 17:30 Central Charter Airlines CCG6254 Ostrava T1 17:34 Landed
30.07 17:35 Bulgarian Air Charter BUC5134 Berlin Tegel T1 18:08 Landed
30.07 17:40 VIM Airlines NN7875 Moscow Domodedovo T1 17:43 Landed
30.07 17:50 LOT - Polish Airlines LO6575 Poznan T1 Delayed
30.07 18:10 Tatarstan Airlines TAK7503 Moscow Domodedovo T1 19:15 Landed
30.07 18:20 Bulgarian Air Charter BUC5130 Stuttgart T1 18:30 Landed
30.07 18:30 Windrose Aviation 7W7377 Kiev T1 18:56 Landed
30.07 18:40 Air VIA VIM576 Dusseldorf T1 18:53 Landed
30.07 18:40 S7 / Siberia Airlines S7943 Moscow Domodedovo T1 19:23 Landed
30.07 19:05 Bulgarian Air Charter BUC5256 Bratislava T1 19:00 Landed
1 2 3 4 > >>


   
 Search

 User
Copyright 2008-2009 by FTSAM AD   Contacts   How to get there   Interactive Map